Trails | COMPARABLE | October 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5978059 | 8705 E Diamond ST | 2 | 2 | 1,270 | 1983 | 330,000 | 325,000 | 255.91 / NA | 49 | |||||
Pending Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5995137 | 942 N 86TH WAY | 3 | 2 | 1,730 | 1977 | 330,000 | 330,000 | 190.75 / NA | 3 |
Statistical Market Analysis
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days on Market | Cumulative Days on Market | |||
Active | 1 | 325,000 | 0 | Low | 325,000 | 0 | 0 | 1,270 | 255.91 | 0 | 49 | 49 | ||
Avg | 325,000 | 0 | 0 | 1,270 | 255.91 | 0 | 49 | 49 | ||||||
High | 325,000 | 0 | 0 | 1,270 | 255.91 | 0 | 49 | 49 | ||||||
Pending | 1 | 330,000 | 0 | Low | 330,000 | 0 | 0 | 1,730 | 190.75 | 0 | 3 | 3 | ||
Avg | 330,000 | 0 | 0 | 1,730 | 190.75 | 0 | 3 | 3 | ||||||
High | 330,000 | 0 | 0 | 1,730 | 190.75 | 0 | 3 | 3 | ||||||
Overall | 2 | 655,000 | 0 | Low | 325,000 | 0 | 0 | 1,270 | 190.75 | 0 | 3 | 3 | ||
Avg | 327,500 | 0 | 0 | 1,500 | 223.33 | 0 | 26 | 26 | ||||||
High | 330,000 | 0 | 0 | 1,730 | 255.91 | 0 | 49 | 49 | ||||||
Selection Criteria for Comparable Properties | ||||||||||||||
Specified listings from the following search: Property type Residential; Status of ‘Active’, ‘Closed’, ‘Delayed’, ‘Pending’,’UCB (Under Contract-Backups)’,’CCBS (Contract Contingent on Buyer Sale)’; Zip Code like 85257; Subdivision like trails at Scottsdale*; Close of Escrow Date between ’10/1/2019′ and ’10/31/2019′. |
Recent Comments