Scottsdale Estates and Scottsdale Highlands | COMPARABLES | October 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5993109 | 8225 E MONTECITO AVE | 3 | 2 | 1,416 | 1959 | 425,000 | 425,000 | 300.14 / NA | 15 | |||||
5968202 | 8507 E MONTECITO AVE | 3 | 3 | 1,650 | 1958 | 579,000 | 549,000 | 332.73 / NA | 71 | |||||
5964835 | 8407 E RANCHO VISTA DR | 3 | 2 | 2,101 | 1960 | 594,900 | 567,900 | 270.3 / NA | 79 | |||||
5966509 | 8417 E MACKENZIE DR | 5 | 3 | 2,929 | 1967 | 589,900 | 589,900 | 201.4 / NA | 188 | |||||
UCB (Under Contract-Backups) Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5919509 | 8421 E MACKENZIE DR | 4 | 2.5 | 2,359 | 1967 | 475,000 | 420,000 | 178.04 / NA | 184 | |||||
Pending Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5984269 | 8625 E THORNWOOD DR | 3 | 2 | 1,350 | 1960 | 385,000 | 385,000 | 285.19 / NA | 3 | |||||
5954528 | 8214 E MACKENZIE DR | 3 | 2 | 1,500 | 1959 | 425,000 | 414,900 | 276.6 / NA | 97 | |||||
5919185 | 4915 N 86TH ST | 3 | 2.5 | 2,617 | 1960 | 649,000 | 624,900 | 238.78 / NA | 150 | |||||
Closed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | COE | LP/SP/$/SF | ADOM | |||
5975745 | 8419 E RANCHO VISTA DR | 3 | 2 | 1,416 | 1960 | 370,000 | 370,000 | 340,000 | 10/29/19 | 261.3 / 240.11 | 55 | |||
5962352 | 4333 N 86TH ST | 3 | 2 | 1,616 | 1966 | 429,000 | 429,000 | 434,000 | 10/3/19 | 265.47 / 268.56 | 54 | |||
5963914 | 8209 E Heatherbrae AVE | 4 | 2 | 1,837 | 1959 | 449,000 | 449,000 | 445,000 | 10/11/19 | 244.42 / 242.24 | 20 | |||
5971488 | 8312 E MACKENZIE DR | 4 | 3 | 2,286 | 1959 | 594,900 | 579,900 | 570,000 | 10/25/19 | 253.67 / 249.34 | 58 |
Recent Comments