Hy-View | COMPARABLE | October 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5974698 | 2613 N 66TH ST | 3 | 2 | 1,874 | 1962 | 480,000 | 450,000 | 240.13 / NA | 57 | |||||
CCBS (Contract Contingent on Buyer Sale) Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5986574 | 2725 N 66TH ST | 3 | 1 | 1,272 | 1958 | 369,900 | 369,900 | 290.8 / NA | 45 | |||||
5996140 | 2544 N 66TH ST | 3 | 1.75 | 1,558 | 1960 | 415,000 | 415,000 | 266.37 / NA | 8 | |||||
Pending Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5997426 | 6425 E CAMBRIDGE AVE | 4 | 2 | 1,828 | 1959 | 400,000 | 400,000 | 218.82 / NA | -1 | |||||
5961828 | 6401 E CYPRESS ST | 5 | 3 | 2,214 | 1962 | 461,900 | 458,900 | 207.27 / NA | 51 | |||||
Delayed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5998896 | 6537 E PALM LN | 3 | 1.75 | 1,857 | 1966 | 390,000 | 390,000 | 210.02 / NA | ||||||
Closed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | COE | LP/SP/$/SF | ADOM | |||
5987332 | 6520 E SHERIDAN ST | 3 | 1.75 | 1,515 | 1960 | 349,900 | 349,900 | 350,000 | 10/18/19 | 230.96 / 231.02 | 15 | |||
5978074 | 6550 E HUBBELL ST | 3 | 2 | 1,889 | 1964 | 500,000 | 500,000 | 490,000 | 10/29/19 | 264.69 / 259.4 | 9 |
Statistical Market Analysis
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days on Market | Cumulative Days on Market | |||
Active | 1 | 450,000 | 0 | Low | 450,000 | 0 | 0 | 1,874 | 240.13 | 0 | 57 | 57 | ||
Avg | 450,000 | 0 | 0 | 1,874 | 240.13 | 0 | 57 | 57 | ||||||
High | 450,000 | 0 | 0 | 1,874 | 240.13 | 0 | 57 | 57 | ||||||
CCBS (Contract Contingent on Buyer Sale) | 2 | 784,900 | 0 | Low | 369,900 | 0 | 0 | 1,272 | 266.37 | 0 | 8 | 8 | ||
Avg | 392,450 | 0 | 0 | 1,415 | 278.58 | 0 | 26 | 18 | ||||||
High | 415,000 | 0 | 0 | 1,558 | 290.8 | 0 | 45 | 29 | ||||||
Delayed | 1 | 390,000 | 0 | Low | 390,000 | 0 | 0 | 1,857 | 210.02 | 0 | 0 | 0 | ||
Avg | 390,000 | 0 | 0 | 1,857 | 210.02 | 0 | 0 | 0 | ||||||
High | 390,000 | 0 | 0 | 1,857 | 210.02 | 0 | 0 | 0 | ||||||
Pending | 2 | 858,900 | 0 | Low | 400,000 | 0 | 0 | 1,828 | 207.27 | 0 | -1 | 0 | ||
Avg | 429,450 | 0 | 0 | 2,021 | 213.05 | 0 | 25 | 25 | ||||||
High | 458,900 | 0 | 0 | 2,214 | 218.82 | 0 | 51 | 51 | ||||||
Closed | 2 | 849,900 | 840,000 | Low | 349,900 | 350,000 | 0.98 | 1,515 | 230.96 | 231.02 | 9 | 15 | ||
Avg | 424,950 | 420,000 | 0.99 | 1,702 | 247.82 | 245.21 | 12 | 21 | ||||||
High | 500,000 | 490,000 | 1 | 1,889 | 264.69 | 259.4 | 15 | 27 | ||||||
Overall | 8 | 3,333,700 | 840,000 | Low | 349,900 | 350,000 | 0.98 | 1,272 | 207.27 | 231.02 | -1 | 0 | ||
Avg | 416,712 | 420,000 | 0.99 | 1,751 | 241.13 | 245.21 | 26 | 26 | ||||||
High | 500,000 | 490,000 | 1 | 2,214 | 290.8 | 259.4 | 57 | 57 | ||||||
Selection Criteria for Comparable Properties | ||||||||||||||
Specified listings from the following search: Property type Residential; Inside the map search Polygon; Dwelling Type of ‘ Single Family – Detached’; Status of ‘Active’, ‘Closed’, ‘Delayed’, ‘Pending’,’UCB (Under Contract-Backups)’,’CCBS (Contract Contingent on Buyer Sale)’; Close of Escrow Date between ’10/1/2019′ and ’10/31/2019′. |

Recent Comments