Trails | COMPARABLE | September 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5978059 | 8705 E Diamond ST | 2 | 2 | 1,270 | 1983 | 330,000 | 325,000 | 255.91 / NA | 18 | |||||
UCB (Under Contract-Backups) Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5975911 | 920 N 85TH ST | 2 | 2 | 1,538 | 1980 | 345,000 | 345,000 | 224.32 / NA | 21 | |||||
Closed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5955875 | 8689 E Roosevelt CIR | 2 | 2 | 1,225 | 1977 | 290,000 | 290,000 | 290,000 | 236.73 / 236.73 | 2 | ||||
5944044 | 919 N 85TH PL | 3 | 2 | 1,740 | 1983 | 439,900 | 439,900 | 429,500 | 252.82 / 246.84 | 21 | ||||
Statistical Market Analysis
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days on Market | Cumulative Days on Market | |||
Active | 1 | 325,000 | 0 | Low | 325,000 | 0 | 0 | 1,270 | 255.91 | 0 | 18 | 18 | ||
Avg | 325,000 | 0 | 0 | 1,270 | 255.91 | 0 | 18 | 18 | ||||||
High | 325,000 | 0 | 0 | 1,270 | 255.91 | 0 | 18 | 18 | ||||||
UCB (Under Contract-Backups) | 1 | 345,000 | 0 | Low | 345,000 | 0 | 0 | 1,538 | 224.32 | 0 | 21 | 20 | ||
Avg | 345,000 | 0 | 0 | 1,538 | 224.32 | 0 | 21 | 20 | ||||||
High | 345,000 | 0 | 0 | 1,538 | 224.32 | 0 | 21 | 20 | ||||||
Closed | 2 | 729,900 | 719,500 | Low | 290,000 | 290,000 | 0.98 | 1,225 | 236.73 | 236.73 | 2 | 2 | ||
Avg | 364,950 | 359,750 | 0.99 | 1,482 | 244.78 | 241.79 | 11 | 11 | ||||||
High | 439,900 | 429,500 | 1 | 1,740 | 252.82 | 246.84 | 21 | 21 | ||||||
Overall | 4 | 1,399,900 | 719,500 | Low | 290,000 | 290,000 | 0.98 | 1,225 | 224.32 | 236.73 | 2 | 2 | ||
Avg | 349,975 | 359,750 | 0.99 | 1,443 | 242.44 | 241.79 | 15 | 15 | ||||||
High | 439,900 | 429,500 | 1 | 1,740 | 255.91 | 246.84 | 21 | 21 | ||||||
Selection Criteria for Comparable Properties | ||||||||||||||
Specified listings from the following search: Property type Residential; Status of ‘Active’, ‘Closed’, ‘Delayed’, ‘Pending’,’UCB (Under Contract-Backups)’,’CCBS (Contract Contingent on Buyer Sale)’; Zip Code like 85257; Subdivision like trails at Scottsdale*; Close of Escrow Date between ‘8/1/2019’ and ‘8/30/2019’. |
Recent Comments