Scottsdale Estates and Scottsdale Highlands | COMPARABLES | September 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5954528 | 8214 E MACKENZIE DR | 3 | 2 | 1,500 | 1959 | 425,000 | 419,000 | 279.33 / NA | 74 | |||||
5919509 | 8421 E MACKENZIE DR | 4 | 2.5 | 2,359 | 1967 | 475,000 | 420,000 | 178.04 / NA | 153 | |||||
5946283 | 8550 E TURNEY AVE | 3 | 2 | 1,960 | 1958 | 465,000 | 459,000 | 234.18 / NA | 94 | |||||
5983195 | 8210 E HEATHERBRAE AVE | 4 | 2 | 1,710 | 1959 | 499,900 | 499,900 | 292.34 / NA | 6 | |||||
5968202 | 8507 E MONTECITO AVE | 3 | 3 | 1,629.20 | 1958 | 579,000 | 559,000 | 343.11 / NA | 40 | |||||
5964835 | 8407 E RANCHO VISTA DR | 3 | 2 | 2,101 | 1960 | 594,900 | 574,900 | 273.63 / NA | 48 | |||||
5966509 | 8417 E MACKENZIE DR | 5 | 3 | 2,929 | 1967 | 589,900 | 589,900 | 201.4 / NA | 157 | |||||
5919185 | 4915 N 86TH ST | 3 | 2.5 | 2,617 | 1960 | 649,000 | 624,900 | 238.78 / NA | 127 | |||||
UCB (Under Contract-Backups) Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5975745 | 8419 E RANCHO VISTA DR | 3 | 2 | 1,416 | 1960 | 370,000 | 370,000 | 261.3 / NA | 26 | |||||
5971488 | 8312 E MACKENZIE DR | 4 | 3 | 2,286 | 1959 | 594,900 | 579,900 | 253.67 / NA | 33 | |||||
Pending Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5981263 | 8531 E CHAPARRAL RD | 3 | 2 | 1,434 | 1960 | 394,900 | 384,900 | 268.41 / NA | 3 | |||||
5984269 | 8625 E THORNWOOD DR | 3 | 2 | 1,350 | 1960 | 385,000 | 385,000 | 285.19 / NA | 3 | |||||
5962352 | 4333 N 86TH ST | 3 | 2 | 1,616 | 1966 | 429,000 | 429,000 | 265.47 / NA | 54 | |||||
5963914 | 8209 E Heatherbrae AVE | 4 | 2 | 1,837 | 1959 | 449,000 | 449,000 | 244.42 / NA | 20 | |||||
Closed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5928789 | 8344 E MONTEROSA ST | 3 | 2 | 1,416 | 1959 | 324,900 | 324,900 | 360,000 | 229.45 / 254.24 | 64 | ||||
5952335 | 8345 E Devonshire AVE | 4 | 3 | 2,320.59 | 1959 | 434,900 | 434,900 | 380,000 | 187.41 / 163.75 | 0 | ||||
5946180 | 8201 E SELLS DR | 3 | 2 | 1,744 | 1959 | 469,000 | 469,000 | 455,000 | 268.92 / 260.89 | 68 | ||||
5957616 | 8508 E HIGHLAND AVE | 3 | 2 | 1,800 | 1960 | 509,900 | 509,900 | 503,000 | 283.28 / 279.44 | 17 | ||||
5962622 | 8702 E RANCHO VISTA DR | 5 | 3 | 2,182 | 1960 | 565,000 | 565,000 | 565,000 | 258.94 / 258.94 | 8 |
Recent Comments