Hy-View | COMPARABLE | September 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5974698 | 2613 N 66TH ST | 3 | 2 | 1,874 | 1962 | 480,000 | 475,000 | 253.47 / NA | 26 | |||||
5860312 | 6432 E VERNON AVE | 4 | 2 | 2,150 | 1960 | 569,000 | 509,900 | 237.16 / NA | 283 | |||||
Pending Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5961828 | 6401 E CYPRESS ST | 5 | 3 | 2,214 | 1962 | 461,900 | 458,900 | 207.27 / NA | 40 | |||||
5978074 | 6550 E HUBBELL ST | 3 | 2 | 1,889 | 1964 | 500,000 | 500,000 | 264.69 / NA | 9 | |||||
Closed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5735223 | 6449 E Sheridan ST | 4 | 3 | 2,061 | 1960 | 469,000 | 425,000 | 420,000 | 206.21 / 203.78 | 355 | ||||
5896047 | 2025 N 66TH ST | 3 | 3 | 1,950 | 1963 | 529,000 | 499,000 | 487,000 | 255.9 / 249.74 | 119 |
Statistical Market Analysis
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days on Market | Cumulative Days on Market | ||
Active | 2 | 984,900 | 0 | Low | 475,000 | 0 | 0 | 1,874 | 237.16 | 0 | 26 | 26 | |
Avg | 492,450 | 0 | 0 | 2,012 | 245.32 | 0 | 154 | 152 | |||||
High | 509,900 | 0 | 0 | 2,150 | 253.47 | 0 | 283 | 279 | |||||
Pending | 2 | 958,900 | 0 | Low | 458,900 | 0 | 0 | 1,889 | 207.27 | 0 | 9 | 27 | |
Avg | 479,450 | 0 | 0 | 2,052 | 235.98 | 0 | 24 | 33 | |||||
High | 500,000 | 0 | 0 | 2,214 | 264.69 | 0 | 40 | 40 | |||||
Closed | 2 | 924,000 | 907,000 | Low | 425,000 | 420,000 | 0.98 | 1,950 | 206.21 | 203.78 | 119 | 119 | |
Avg | 462,000 | 453,500 | 0.98 | 2,006 | 231.05 | 226.76 | 237 | 237 | |||||
High | 499,000 | 487,000 | 0.99 | 2,061 | 255.9 | 249.74 | 355 | 355 | |||||
Overall | 6 | 2,867,800 | 907,000 | Low | 425,000 | 420,000 | 0.98 | 1,874 | 206.21 | 203.78 | 9 | 26 | |
Avg | 477,967 | 453,500 | 0.98 | 2,023 | 237.45 | 226.76 | 138 | 141 | |||||
High | 509,900 | 487,000 | 0.99 | 2,214 | 264.69 | 249.74 | 355 | 355 | |||||
Selection Criteria for Comparable Properties | |||||||||||||
Specified listings from the following search: Property type Residential; Inside the map search Polygon; Dwelling Type of ‘ Single Family – Detached’; Status of ‘Active’, ‘Closed’, ‘Delayed’, ‘Pending’,’UCB (Under Contract-Backups)’,’CCBS (Contract Contingent on Buyer Sale)’; Close of Escrow Date between ‘8/1/2019’ and ‘8/30/2019’. |

Recent Comments