Scottsdale Estates and Scottsdale Highlands | COMPARABLES | August 2019
Active Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5961828 | 6401 E CYPRESS ST | 5 | 3 | 2,214 | 1962 | 461,900 | 460,900 | 208.18 / NA | 27 | |||||
5860312 | 6432 E VERNON AVE | 4 | 2 | 2,150 | 1960 | 569,000 | 509,900 | 237.16 / NA | 256 | |||||
Pending Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | LP/SP/$/SF | ADOM | |||||
5917853 | 6413 E PALM LN | 3 | 3 | 2,069 | 1966 | 499,900 | 489,900 | 236.78 / NA | 120 | |||||
5956366 | 6431 E SHERIDAN ST | 4 | 3 | 2,018 | 1961 | 579,900 | 577,900 | 286.37 / NA | 20 | |||||
Closed Listings | ||||||||||||||
MLS # | Address | Bed | Bth | SqFt | YR | OLP | LP | SP | LP/SP/$/SF | ADOM | ||||
5735223 | 6449 E Sheridan ST | 4 | 3 | 2,061 | 1960 | 469,000 | 425,000 | 420,000 | 206.21 / 203.78 | 355 | ||||
5896047 | 2025 N 66TH ST | 3 | 3 | 1,950 | 1963 | 529,000 | 499,000 | 487,000 | 255.9 / 249.74 | 119 |
Statistical Market Analysis
Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days on Market | Cumulative Days on Market | |||
Active | 2 | 970,800 | 0 | Low | 460,900 | 0 | 0 | 2,150 | 208.18 | 0 | 27 | 27 | ||
Avg | 485,400 | 0 | 0 | 2,182 | 222.67 | 0 | 141 | 139 | ||||||
High | 509,900 | 0 | 0 | 2,214 | 237.16 | 0 | 256 | 252 | ||||||
Pending | 2 | 1,067,800 | 0 | Low | 489,900 | 0 | 0 | 2,018 | 236.78 | 0 | 20 | 19 | ||
Avg | 533,900 | 0 | 0 | 2,044 | 261.58 | 0 | 70 | 69 | ||||||
High | 577,900 | 0 | 0 | 2,069 | 286.37 | 0 | 120 | 120 | ||||||
Closed | 2 | 924,000 | 907,000 | Low | 425,000 | 420,000 | 0.98 | 1,950 | 206.21 | 203.78 | 119 | 119 | ||
Avg | 462,000 | 453,500 | 0.98 | 2,006 | 231.05 | 226.76 | 237 | 237 | ||||||
High | 499,000 | 487,000 | 0.99 | 2,061 | 255.9 | 249.74 | 355 | 355 | ||||||
Overall | 6 | 2,962,600 | 907,000 | Low | 425,000 | 420,000 | 0.98 | 1,950 | 206.21 | 203.78 | 20 | 19 | ||
Avg | 493,767 | 453,500 | 0.98 | 2,077 | 238.43 | 226.76 | 149 | 148 | ||||||
High | 577,900 | 487,000 | 0.99 | 2,214 | 286.37 | 249.74 | 355 | 355 | ||||||
Selection Criteria for Comparable Properties | ||||||||||||||
Specified listings from the following search: Property type Residential; Inside the map search Polygon; Dwelling Type of ‘ Single Family – Detached’; Status of ‘Active’, ‘Closed’, ‘Delayed’, ‘Pending’,’UCB (Under Contract-Backups)’,’CCBS (Contract Contingent on Buyer Sale)’; Close of Escrow Date between ‘8/1/2019’ and ‘8/30/2019’. |
Recent Comments