Week Ending 12/2/18 | |||
85257 | 85251 | 85250 | |
Median List Price | $389,750 | $475,000 | $499,900 |
Price/Foot (Active) | $243.00 | $257.00 | $253.00 |
Average Days on Market | 58 | 69 | 70 |
% of Properties with Price Decrease | 60% | 58% | 48% |
% Price Increase (Flip) | 0% | 5% | 3% |
% Relisted | 7% | 5% | 5% |
Inventory | 84 | 111 | 61 |
Median House Rent | $1,800 | $1,160 | $10,500 |
Most Expensive | $839,000 | $5,900,000 | $3,150,000 |
Least Expensive | $273,000 | $135,000 | $314,900 |
Market Action Index** | 42 | 35 | 33 |
** NOTE: The Market Action Index measures the current rate of sale versus the amount of inventory. An Index above 30 implies a Seller’s Market and below favors Buyers. |
Recent Comments