Week Ending 10/21/18 | |||
85257 | 85251 | 85250 | |
Median List Price | $389,500 | $477,000 | $499,949 |
Price/Foot (Active) | $238.00 | $261.00 | $254.00 |
Average Days on Market | 59 | 77 | 76 |
% of Properties with Price Decrease | 63% | 54% | 63% |
% Price Increase (Flip) | 3% | 3% | 4% |
% Relisted | 3% | 9% | 6% |
Inventory | 75 | 98 | 54 |
Median House Rent | $1,798 | $1,950 | $1,595 |
Most Expensive | $799,000 | $5,900,000 | $3,199,000 |
Least Expensive | $285,000 | $229,900 | $299,900 |
Market Action Index** | 45 | 36 | 40 |
** NOTE: The Market Action Index measures the current rate of sale versus the amount of inventory. An Index above 30 implies a Seller’s Market and below favors Buyers. |
Recent Comments