What is happening in South Scottsdale this week?
Week Ending 10/10/18 | |||
85257 | 85251 | 85250 | |
Median List Price | $389,500 | $479,000 | $499,999 |
Price/Foot (Active) | $236.00 | $261.00 | $257.00 |
Average Days on Market | 55 | 71 | 77 |
% of Properties with Price Decrease | 64% | 52% | 60% |
% Price Increase (Flip) | 1% | 4% | 4% |
% Relisted | 3% | 7% | 6% |
Inventory | 75 | 101 | 53 |
Median House Rent | $1,798 | $2,750 | $1,595 |
Most Expensive | $749,000 | $5,900,000 | $3,199,000 |
Least Expensive | $290,000 | $229,900 | $339,900 |
Market Action Index** | 47 | 36 | 42 |
** NOTE: The Market Action Index measures the current rate of sale versus the amount of inventory. An Index above 30 implies a Seller’s Market and below favors Buyers. |
Recent Comments